Go SEC Sports

 

        Your SEC Sports News

                 Apple iTunes

 



       

 

 

 


    LSU

Go SEC Sports

   









 



No. 1 in Initial BCS Standings

        

BATON ROUGE -- LSU remained perfect in 2011 on Saturday and the Tigers earned the No. 1 ranking in the initial Bowl Championship Series standings unveiled on Sunday evening on ESPN.

The BCS standings have determined which two teams meet for the National Championship game since 1998. The top billing is the Tigers' third all-time during the regular season, as LSU was ranked No. 1 twice in November of 2007 before winning its second BCS title.

The BCS standings are a compilation of the USA Today Coaches' Poll, the Harris Interactive poll and an average of six computer rankings (LSU was No. 3 in the computer average rankings). LSU has the nation's best record in BCS bowl games, 4-0, including two national titles.

This week, the Tigers remained No. 1 in both the AP Top 25 and Harris Poll, and No. 2 in the Coaches' Poll.

LSU (7-0, 4-0 SEC) scored its biggest victory over Tennessee in series history, 38-7, on Saturday in Knoxville. The Tigers next play host to No. 19 Auburn on Oct. 22 at 2:30 p.m. CT on CBS.

Bowl Championship Series - Initial Standings

RK, TEAM, AVG, COMPUTER %
1. LSU, .9522, .920
2. Alabama, .9519, .950
3. Oklahoma, .9301, .890
4. Oklahoma State, .8568, .970
5. Boise State, .8027, .800
6. Wisconsin, .7708, .600
7. Clemson, .7582, .860
8. Stanford, .7484, .620
9. Arkansas, .6263, .620
10. Oregon, .6190, .480
11. Kansas State, .5688, .740
12. Virginia Tech, .5048, .610
13. Nebraska, .4972, .450
14. South Carolina, .4914, .470
15. West Virginia, .3730, .180
16. Michigan State, .3288, .070
17. Texas A&M, .3074, .370
18. Michigan, .2995, .270
19. Houston, .2863, .420
20. Auburn, .2645, .460
21. Penn State, .2311, .420
22. Georgia Tech, .1968, .030
23. Illinois, .1516, .080
24. Texas, .1348, .360
25. Washington, .0871, .060
 

The AP Top 25

Record Pts Pv
1. LSU (41) 7-0 1,452 1
2. Alabama (11) 7-0 1,411 2
3. Oklahoma (6) 6-0 1,372 3
4. Wisconsin 6-0 1,252 4
5. Boise St. (1) 6-0 1,218 5
6. Oklahoma St. 6-0 1,186 6
7. Stanford 6-0 1,164 7
8. Clemson 7-0 1,064 8
9. Oregon 5-1 1,020 9
10. Arkansas 5-1 946 10
11. West Virginia 5-1 778 13
12. Kansas St. 6-0 762 17
13. Nebraska 5-1 748 14
14. South Carolina 6-1 690 15
15. Michigan St. 5-1 610 23
16. Virginia Tech 6-1 597 19
17. Texas A&M 4-2 467 21
18. Michigan 6-1 442 11
19. Auburn 5-2 374 24
20. Georgia Tech 6-1 281 12
21. Houston 6-0 238 25
22. Washington 5-1 221 NR
23. Illinois 6-1 207 16
t24. Arizona St. 5-2 144 18
t24. Georgia 5-2 144 NR

Others receiving votes: Penn St. 130, Notre Dame 107, Southern Cal 87, Baylor 19, SMU 19, Texas 12, Cincinnati 4, Southern Miss. 4, Wake Forest 3, Rutgers 2.

USA Today Coaches Poll - Oct. 16

Rank , Team (first-place votes), Record, Points , Last week's poll,
1. Oklahoma (31), 6-0, 1,426, 1
2. LSU (15), 7-0, 1,410, 2
3. Alabama (12), 7-0, 1,403, 3
4. Wisconsin (1), 6-0, 1,262, 4
5. Stanford, 6-0, 1,222, 5
6. Oklahoma State, 6-0, 1,173, 7
7. Boise State, 6-0, 1,172, 6
t8. Clemson, 7-0, 1,028, 8
t8. Oregon, 5-1, 1,028, 9
10. Arkansas, 5-1, 931, 11
11. Nebraska, 5-1, 775, 14
12. South Carolina, 6-1, 765, 13
13. Michigan State, 4-1, 690, 19
t14. West Virginia, 5-1, 688, 16
t14. Virginia Tech, 6-1, 688, 17
16. Kansas State, 6-0, 678, 18
17. Michigan, 6-1, 458, 10
18. Texas A&M, 4-2, 415, 23
19. Georgia Tech, 6-1, 396, 12
20. Houston, 6-0, 359, 22
21. Illinois, 6-1, 260, 15
22. Penn State, 6-1, 253, 25
23. Auburn, 5-2, 202, NR
24. Washington, 5-1, 174, NR
25. Arizona State, 5-2, 86, 20

Dropped out
No. 21 Texas (4-2, lost to then-No. 7 Oklahoma State 38-26), No. 24 Baylor (4-2, lost to then-No. 23 Texas A&M 55-28).

Others receiving votes
Georgia (5-2) 60; Notre Dame (4-2) 36; Rutgers (5-1) 31; Southern Methodist (5-1) 27; Texas (4-2) 26; Cincinnati (5-1) 14; Southern Mississippi (5-1) 14; Baylor (4-2) 9; North Carolina (5-2) 9; Temple (5-2) 3; Virginia (4-2) 3; TCU (4-2) 1.

 

Harris Interactive Poll

Rank, Team, Record, Points, Previous Week's Rank
1. LSU (74), 7-0, 2,819, 1
2. Alabama (25), 7-0, 2,744, 2
3. Oklahoma (13), 6-0, 2,684, 3
4. Wisconsin (1), 6-0, 2,463, 4
5. Boise State (1), 6-0, 2,339, 5
6. Oklahoma State, 6-0, 2,315, 6
7. Stanford (1), 6-0, 2,291, 7
8. Clemson, 7-0, 2,063, 8
9. Oregon, 5-1, 1,955, 9
10. Arkansas, 5-1, 1,805, 11
11. Nebraska, 5-1, 1,484, 13
12. Kansas State, 6-0, 1,457, 17
13. South Carolina, 6-1, 1,396, 15
14. West Virginia, 5-1, 1,359, 16
15. Michigan State, 5-1, 1,290, 22
16. Virginia Tech, 6-1, 1,259, 18
17. Michigan, 6-1, 914, 10
18. Georgia Tech, 6-1, 839, 12
19. Texas A&M, 4-2, 779, 23
20. Illinois, 6-1, 571, 14
21. Auburn, 5-2, 565, NR
22. Houston, 6-0, 562, 24
23. Arizona State, 5-2, 346, 19
24. Penn State, 6-1, 293, NR
25. Washington, 5-1, 240, NR

Other teams receiving votes: Notre Dame 124; Georgia 105; Texas 77; SMU 59; Baylor 56; Rutgers 35; Cincinnati 25; Ohio State 14; TCU 11; Virginia 11; Louisiana-Lafayette 6; Texas Tech 6; Southern Miss 5; Florida State 3; South Florida 3; Missouri 2; North Carolina 1.

Dropped out of Top 25: Texas, Baylor, Florida.



 

 

  facebook
Become a Fan    

 

 

Go Big 10 Sports

 

 

 

 

Copyright  2011 GOSECSPORTS.COM  All rights reserved.
GOSECSPORTS.com is not affiliated in any way with the SEC Conference®.
Team logos are the property of the respective members of the SEC.

This website is an unofficial source of sports news and information, and is not affiliated with any school, team or league.