Go SEC Sports

 

        Your SEC Sports News

                 Apple iTunes

 



       

 

 

 


    LSU

Go SEC Sports

   









 



LSU Maintains Top Spot in National Rankings

        

BATON ROUGE -- After Les Miles earned his 100th career win on Saturday at Tiger Stadium, his Tigers remained No. 1 in the USA Today Coaches' Poll,  the AP Top 25 and the Harris Interactive Poll. LSU received every first-place vote in the polls.

LSU, 10-0 for the first time since winning its first national championship in 1958, takes to the road for a 6 p.m. CST kickoff against Ole Miss (2-8, 0-6 SEC) on Saturday. The game will be televised by ESPN.

Check back for the Bowl Championship Series standings.

USA TODAY TOP 25 COACHES' POLL - Nov. 13, 2011

Rank, School (First-place Votes) (Record), Points, Previous rank
1. LSU (59) (10-0), 1475, 1
2. Oklahoma State (10-0), 1410, 3
3. Alabama (9-1), 1340, 4
4. Oregon (9-1), 1300, 6
5. Oklahoma (8-1), 1228, 7
6. Arkansas (9-1), 1170, 8
7. Virginia Tech (9-1), 1045, 9
8. Clemson (9-1), 1042, 10
9. Stanford (9-1), 1024, 2
10. Houston (10-0), 927, 11
11. Boise State (8-1), 831, 5
12. Michigan State (8-2), 791, 13
13. Wisconsin (8-2), 745, 14
14. South Carolina (8-2), 727, 15
15. Georgia (8-2), 698, 16
16. Nebraska (8-2), 615, 17
17. Kansas State (8-2), 501, 22
18. Michigan (8-2), 477, 21
19. TCU (8-2), 392, 24
20. Southern Mississippi (9-1), 386, 23
21. Penn State (8-2), 361, 12
22. Florida State (7-3), 189, NR
t23. Georgia Tech (7-3), 87, 19
t23. West Virginia (7-3), 87, NR
25. Notre Dame (7-3), 86, NR

Dropped out: No. 18 Cincinnati (7-2, lost to then-unranked West Virginia 24-21), No. 20 Texas (6-3, lost to Missouri 17-5), No. 25 Auburn (6-4, lost to then-No. 16 Georgia 45-7).

Others receiving votes: Cincinnati (7-2) 84; Baylor (6-3) 56; Texas (6-3) 27; Virginia (7-3) 24; Rutgers (7-3) 15; Tulsa (7-3) 10; Arkansas State (8-2) 5; Missouri (5-5) 5; Texas A&M (5-5) 5; Brigham Young (7-3) 4; Arizona State (6-4) 2; Northern Illinois (7-3) 2; Utah (6-4) 2.

Harris Interactive College Football Poll

Rank, Team (First-Place Votes), Record, Points, Previous
1. LSU (115), 10-0, 2,875, 1
2. Oklahoma State, 10-0, 2,750, 2
3. Alabama, 9-1, 2,620, 4
4. Oregon, 9-1, 2,545, 6
5. Oklahoma, 8-1, 2,379, 7
6. Arkansas, 9-1, 2,297, 8
7. Stanford, 9-1, 2,041, 3
8. Clemson, 9-1, 2,024, 9
9. Virginia Tech, 9-1, 1,949, 10
10. Houston, 10-0, 1,792, 11
11. Boise State, 8-1, 1,766, 5
12. Michigan State, 8-2, 1,471, 13
13. Wisconsin, 8-2, 1,390, 14
14. Georgia, 8-2, 1,366, 15
15. South Carolina, 8-2, 1,324, 16
16. Nebraska, 8-2, 1,260, 17
17. Kansas State, 8-2, 1,092, 18
18. Michigan, 8-2, 896, 21
19. Penn State, 8-2, 765, 12
20. Southern Miss, 9-1, 699, 23
21. TCU, 8-2, 692, 25
22. West Virginia, 7-3, 264, NR
23. Florida State, 7-3, 261, NR
24. Georgia Tech, 7-3, 214, 19
25. Baylor, 6-3, 145, NR

Other teams receiving votes: Cincinnati 144; Notre Dame 139; Texas 88; Tulsa 32; Virginia 31; Arizona State 18; Auburn 16; Missouri 10; Arkansas State 8; Iowa 5; Ohio State 3; BYU 2; Ohio 1; Rutgers 1.

Dropped out of Top 25: Texas, Cincinnati, Auburn.

The AP Top 25

Rank, Team, Record, Points, Previous
1. LSU (60) 10-0 1,500 1
2. Oklahoma St. 10-0 1,432 2
3. Alabama 9-1 1,380 4
4. Oregon 9-1 1,326 6
5. Oklahoma 8-1 1,230 7
6. Arkansas 9-1 1,217 8
7. Clemson 9-1 1,075 9
8. Stanford 9-1 1,071 3
9. Virginia Tech 9-1 1,000 10
10. Boise St. 8-1 880 5
11. Houston 10-0 867 11
12. Michigan St. 8-2 767 13
13. Georgia 8-2 756 14
14. South Carolina 8-2 706 15
15. Wisconsin 8-2 676 16
16. Kansas St. 8-2 629 17
17. Nebraska 8-2 583 19
18. Southern Cal 8-2 564 18
19. TCU 8-2 402 NR
20. Michigan 8-2 381 22
21. Penn St. 8-2 320 12
22. Southern Miss. 9-1 250 25
23. Florida St. 7-3 107 NR
24. Notre Dame 7-3 93 NR
25. Baylor 6-3 68 NR

Others receiving votes: Georgia Tech 66, West Virginia 47, Virginia 26, Cincinnati 24, Tulsa 22, Texas 11, Auburn 10, Arizona St. 7, Washington 6, Georgia Southern 1.



 

 

  facebook
Become a Fan    

 

 

Go Big 10 Sports

 

 

 

 

Copyright  2011 GOSECSPORTS.COM  All rights reserved.
GOSECSPORTS.com is not affiliated in any way with the SEC Conference®.
Team logos are the property of the respective members of the SEC.

This website is an unofficial source of sports news and information, and is not affiliated with any school, team or league.