Go SEC Sports

        Your SEC Sports News

                

 



       

 

 

 


    LSU

Go SEC Sports

   









 



Oct. 14 Football National Rankings


        

Rank, Team (First-Place Votes), Record, Points, Previous
1. Alabama (60), 7-0, 1524, 1
2. Ohio St. (1), 7-0, 1457, 3
3. Clemson, 6-0, 1392, 4
4. Notre Dame, 7-0, 1355, 5
5. LSU, 6-1, 1244, 13
6. Michigan, 6-1, 1146, 12
7. Texas, 6-1, 1144, 9
8. Georgia, 6-1, 1085, 2
9. Oklahoma, 5-1, 999, 11
10. UCF, 6-0, 979, 10
11. Florida, 6-1, 931, 14
12. Oregon, 5-1, 917, 17
13. West Virginia, 5-1, 700, 6
14. Kentucky, 5-1, 678, 18
15. Washington, 5-2, 640, 7
16. NC State, 5-0, 592, 20
17. Texas A&M, 5-2, 551, 22
18. Penn St., 4-2, 523, 8
19. Iowa, 5-1, 266, NR
20. Cincinnati, 6-0, 243, 25
21. South Florida, 6-0, 242, 23
22. Mississippi St., 4-2, 231, 24
23. Wisconsin, 4-2, 226, 15
24. Michigan St., 4-2, 199, NR
25. Washington St., 5-1, 136, NR

Others receiving votes: Stanford 71, San Diego St. 53, Southern Cal 53, Appalachian St. 51, Colorado 49, Utah St. 38, Miami 38, Utah 33, Duke 17, Texas Tech 8, Fresno St. 7, Houston 3, Maryland 2, Virginia 2.


Amway Coaches' Poll
Oct. 14, 2018

Rank, Team (First-Place Votes), Record, Points, Previous
1, Alabama (61), 7-0, 1597, 1
2, Ohio State (1), 7-0, 1518, 3
3, Clemson (2), 6-0, 1484, 4
4, Notre Dame, 7-0, 1408, 5
5, LSU, 6-1, 1303, 12
6, Georgia, 6-1, 1163, 2
7, Michigan, 6-1, 1149, 13
8, Texas, 6-1, 1138, 14
9, UCF, 6-0, 1034, 9
10, Oklahoma, 5-1, 1019, 11
11, Oregon, 5-1, 927, 17
12, Florida, 6-1, 918, 16
13, West Virginia, 5-1, 768, 6
14, Washington, 5-2, 682, 7
15, NC State, 5-0, 637, 19
16, Penn State, 4-2, 604, 8
17, Kentucky, 5-1, 589, 20
18, Texas A&M, 5-2, 501, 22
19, Wisconsin, 4-2, 399, 10
20, South Florida, 6-0, 346, 23
21, Cincinnati, 6-0, 248, 25
22, Iowa, 5-1, 218, NR
23, Washington State, 5-1, 211, NR
24, Stanford, 4-2, 147, 24
25, Colorado, 5-1, 141, 18

Schools Dropped Out
No. 15 Miami, No. 21 Auburn.

Others Receiving Votes
Miami 124; Mississippi State 110; Michigan State 98; San Diego State 71; Duke 60; Appalachian State 55; Utah State 33; Utah 32; Southern California 25; Houston 7; Fresno State 6; South Carolina 5; Virginia 4; Auburn 4; Army 4; Iowa State 3; Virginia Tech 3; North Texas 3; Texas Tech 1; Buffalo 1; Boston College 1; UAB 1.



 

 

  
   

 

 

Go Big 10 Sports


  Contact us

 

 

 

Copyright  2018 GOSECSPORTS.COM  All rights reserved.
GOSECSPORTS.com is not affiliated in any way with the SEC Conference®.
Team logos are the property of the respective members of the SEC.

This website is an unofficial source of sports news and information, and is not affiliated with any school, team or league.